|
|
|
Jaguar Sacramento New InventoryYour Sacramento Jaguar DealerMinutes from Elk Grove, Roseville & FolsomLast updated 03/20/2010 16:14 Prices exclude government fees and taxes, any finance charges, any dealer document preparation charges and any emission testing charge. Prices include dealer installed accessories. |
Featured New Vehicle![]() Stock #5862 2009 Super V8 Portfolio Edition, Celestial Black / Navy Champagne Was $105,000 Now $89,000 Sale Expires 03/31/2010 |
Looking for the perfect Jaguar? Below is our current, up to date inventory of New vehicles. We also have many Niello Premium Plus Preowned vehicles to choose from as well. We can also locate your next vehicle for you - both through our network of Jaguar dealers and through our inbound inventory. Relax and let our award-winning Niello car-buying experience do the work for you!
New Jaguar | |||||||||||
Super V8 Portfolio Edition | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5862 | 2009 Super V8 Portfolio Edition | $105,000 | $89,000 Sale Expires 03/31/2010 | |||||||
| Color | Celestial Black / Navy Champagne | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | Super V8 Portfolio Special Edition | ||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
XF | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5906 | 2010 XF | $54,000 | ||||||||
| Color | Ebony / Charcoal | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | 19" Carelia Wheels, Vision Package | ||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
![]() |
5922 | 2010 XF | $52,000 | ||||||||
| Color | Liquid Silver / Charcoal | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD | ||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
XF Premium | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5919 | 2010 XF Premium | $57,000 | ||||||||
| Color | Liquid Silver / Charcoal / Burl Walnut Veneer | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD | ||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
![]() |
5942 | 2010 XF Premium | $57,000 | ||||||||
| Color | Vapour Gray / Ivory | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD | ||||||||||
| Status | In Stock at Jaguar of Sacramento | ||||||||||
XF R | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5941 | 2010 XF R | $80,000 | ||||||||
| Color | Liquid Silver / Charcoal | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD | ||||||||||
| Status | In Stock at Jaguar of Sacramento | ||||||||||
XF Supercharged | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5924 | 2010 XF Supercharged | $68,000 | ||||||||
| Color | Porcelain / Barley Truffle | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD | ||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
XFR | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5918 | 2010 XFR | $80,000 | ||||||||
| Color | Porcelain White / London Tan / Ebony Headliner | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | |||||||||||
| Status | In Stock at Jaguar Sacramento | ||||||||||
XKR Coupe | |||||||||||
| Stock # | Description |
|
| ||||||||
![]() |
5914 | 2010 XKR Coupe | $101,000 | ||||||||
| Color | Ebony / Charcoal Ivory / Rich Oak Veneers | ||||||||||
| Transmission | Automatic | ||||||||||
| Options | RWD, 20" Kalimnos Wheels | ||||||||||
| Status | In Stock at Niello Jaguar Sacramento | ||||||||||